No | Name | Contact No. | Advance Payment | Full Payment |
---|---|---|---|---|
1 | Aritha Hettiarachchi | 725653643 | Done | |
2 | Dileesha Chamudith | 713653883 | Done | |
3 | Dumindu Chalith | 713418663 | Done | |
4 | Isuru Samuditha | 755308906 | Done | |
5 | Janindu Charana | 702914806 | Done | |
6 | Kulindu Sethnim | 702289413 | Done | |
7 | Manitha Randombage | 772909300 | Done | |
8 | Madusha Sandeepa | 715933564 | Done | |
9 | Nesandu Dinuwara | 761157890 | Done | |
10 | Nimantha Rathnayaka | 742834509 | Done | |
11 | Pasindu Bhanuka | 771170452 | Done | |
12 | Sachin Madushan | 776311182 | Done | |
13 | Sarindu Willaddarage | 705856488 | Done | |
14 | Savindu Damsara | 713298807 | Done | |
15 | Sherwin Dinuka | 769087971 | Done | |
16 | Sithila Ayya | 776134762 | Done | |
17 | Tashmika Rodrigo | 764949987 | Done | |
18 | Thenul Perera | 753566678 | Done | |
19 | Thinuka Fernando | 779425141 | Done | |
20 | Vejitha Wijenayaka | 719558388 | Done | |
21 | Mohamed Waseem | 742410298 | Done | |
22 | Kavinda Lakshan | 764746572 | Done | |
23 | Anjana Pabhath | 766310252 | Done | |
24 | Manula Pahan | 767627699 | Done(+4000) | |
25 | Bhanuka Amarasinghe | 773042099 | Done | |
26 | Imma Jayasundera | 762595895 | Done | |
27 | Ashen Upekha | 768545647 | Done | |
28 | Thejana Senath | 716789560 | Done | |
29 | Ranidhu Dilshan | 707601740 | Done | |
30 | Thissum Manmitha | 763423683 | Done | |
31 | Manula Rodrigo | 757227033 | Done | |
32 | Anuk Perera | 772039883 | Done |
The data will be updated automatically, so no need for constant updates via WhatsApp groups.