Time | Activity |
---|---|
4:00 a.m. | Departure from SLIIT |
10:30 a.m. | Arrive at Ella Rock viewpoint |
2:00 p.m. | Departure from Ella Rock |
2:30 p.m. | Lunch (Ella) |
3:00 p.m. | Departure from Ella |
5:00 p.m. | Arrive at Victoria Park |
7:30 p.m. | Departure from Victoria Park |
8:00 p.m. | Arrive at stay place |
8:30 p.m. | Dinner |
Time | Activity |
---|---|
8:00 a.m. | Breakfast |
9:00 a.m. | Departure from stay place |
9:50 a.m. | Arrive at Ambewala Farm |
11:30 a.m. | Departure from Ambewala Farm |
12:30 p.m. | Arrive at Horton Plains |
12:30 p.m. | Lunch |
6:00 p.m. | Departure from Horton Plains |
7:30 p.m. | Arrive at stay place |
8:00 p.m. | Dinner |
Time | Activity |
---|---|
8:00 a.m. | Breakfast |
9:00 a.m. | Departure from stay place |
9:10 a.m. | Arrive at Gregory Lake |
11:30 a.m. | Departure from Gregory Lake |
12:30 p.m. | Arrive at Bomburu Ella |
12:30 p.m. | Lunch |
3:30 p.m. | Departure from Bomburu Ella |
7:00 p.m. | Dinner |
10:30 p.m. | Arrive at Malabe |
This is final . Any further updates will be provided as necessary.